<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Funferal &#187; International Affairs</title>
	<atom:link href="http://funferal.org/blog/category/international-affairs/feed/" rel="self" type="application/rss+xml" />
	<link>http://funferal.org/blog</link>
	<description>engraved and retouched and edgewiped and pudden-padded</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:08:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Solidarity, unions, and the unemployed</title>
		<link>http://funferal.org/blog/2012/01/28/solidarity-unions-and-the-unemployed/</link>
		<comments>http://funferal.org/blog/2012/01/28/solidarity-unions-and-the-unemployed/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 04:35:15 +0000</pubDate>
		<dc:creator>Andrew Ó Baoill</dc:creator>
				<category><![CDATA[Income and poverty]]></category>
		<category><![CDATA[International Affairs]]></category>
		<category><![CDATA[Labour issues]]></category>
		<category><![CDATA[1%]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[norway]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[public service broadcasting]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[scandinavia]]></category>
		<category><![CDATA[solidarity]]></category>
		<category><![CDATA[sweden]]></category>
		<category><![CDATA[union]]></category>
		<category><![CDATA[unions]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://funferal.org/blog/?p=1523</guid>
		<description><![CDATA[This to me is the key section from George Lakey&#8217;s piece in the Indypendent&#8217;s blog: The Depression hit bottom in 1931. More people were jobless there than in any other Nordic country. Unlike in the U.S., the Norwegian union movement kept the people thrown out of work as members, even though they couldn’t pay dues. [...]]]></description>
			<content:encoded><![CDATA[<p>This to me is the key section from George Lakey&#8217;s piece in the Indypendent&#8217;s blog:</p>
<blockquote><p>The Depression hit bottom in 1931. More people were jobless there than in any other Nordic country. Unlike in the U.S., the Norwegian union movement kept the people thrown out of work as members, even though they couldn’t pay dues. This decision paid off in mass mobilizations. When the employers’ federation locked employees out of the factories to try to force a reduction of wages, the workers fought back with massive demonstrations.</p></blockquote>
<p>via <a href="http://www.indypendent.org/2012/01/26/how-swedes-and-norwegians-broke-power-‘1-percent’">How Swedes and Norwegians Broke the Power of the ‘1 Percent’ | The Indypendent</a>.</p>
<p>It requires &#8211; and fosters &#8211; a broader class consciousness than a union system built wholly around those who currently retain employment. There may be wrinkles, administratively, in a developing this concept within a craft union model &#8211; not least, figuring out what it means to retain these unemployed members as workers? What is asked of them, what do they get out of it, and where do they fit into a system that has been built around a contract model?</p>
<p>Of course, the trade unions, with members who often work by the job, and retain union benefits and seniority between spates of employment, may provide some guidance. What might, for instance, teacher unions learn from this approach?</p>
]]></content:encoded>
			<wfw:commentRss>http://funferal.org/blog/2012/01/28/solidarity-unions-and-the-unemployed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors without Borders make claims of torture in Libya</title>
		<link>http://funferal.org/blog/2012/01/28/doctors-without-borders-make-claims-of-torture-in-libya/</link>
		<comments>http://funferal.org/blog/2012/01/28/doctors-without-borders-make-claims-of-torture-in-libya/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 01:01:51 +0000</pubDate>
		<dc:creator>Andrew Ó Baoill</dc:creator>
				<category><![CDATA[International Affairs]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[MSF]]></category>
		<category><![CDATA[torture]]></category>

		<guid isPermaLink="false">http://funferal.org/blog/?p=1519</guid>
		<description><![CDATA[Disturbing news out of Libya, where Medicins Sans Frontiers/Doctors without Borders are claiming that prisoners are being tortured: &#8220;Aid agency Medecins Sans Frontieres has halted its work in detention centres in a Libyan city because it said its medical staff were being asked to patch up detainees mid-way through torture sessions so they could go [...]]]></description>
			<content:encoded><![CDATA[<p>Disturbing news out of Libya, where Medicins Sans Frontiers/Doctors without Borders are claiming that prisoners are being tortured:</p>
<p>&#8220;Aid agency Medecins Sans Frontieres has halted its work in detention centres in a Libyan city because it said its medical staff were being asked to patch up detainees mid-way through torture sessions so they could go back for more abuse.&#8221;</p>
<p>via <a href="http://www.rte.ie/news/2012/0126/libya.html">MSF suspends Misrata work amid torture claims &#8211; RTÉ News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://funferal.org/blog/2012/01/28/doctors-without-borders-make-claims-of-torture-in-libya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing US spending? Cut the military budget</title>
		<link>http://funferal.org/blog/2011/10/05/reducing-us-spending-cut-the-military-budget/</link>
		<comments>http://funferal.org/blog/2011/10/05/reducing-us-spending-cut-the-military-budget/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 01:09:46 +0000</pubDate>
		<dc:creator>Andrew Ó Baoill</dc:creator>
				<category><![CDATA[International Affairs]]></category>
		<category><![CDATA[International law and structures]]></category>
		<category><![CDATA[Political activism]]></category>
		<category><![CDATA[Society and culture]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[super committee]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://funferal.org/blog/?p=1484</guid>
		<description><![CDATA[From Just Foreign Policy: FCNL has established a toll-free number: 1-877-429-0678. Urge your Rep. and/or Senators to press the Supercommittee to end the wars and cut the military budget. In talking to your Rep., urge support for the Lee-Campbell bipartisan letter to the Super Committee on cutting military spending.]]></description>
			<content:encoded><![CDATA[<p>From Just Foreign Policy: FCNL has established a toll-free number: 1-877-429-0678. Urge your Rep. and/or Senators to press the Supercommittee to end the wars and cut the military budget. In talking to your Rep., urge support for the <a href="http://www.justforeignpolicy.org/node/1031">Lee-Campbell bipartisan letter to the Super Committee</a> on cutting military spending.</p>
]]></content:encoded>
			<wfw:commentRss>http://funferal.org/blog/2011/10/05/reducing-us-spending-cut-the-military-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Airwaves seeks support for its Borneo project</title>
		<link>http://funferal.org/blog/2011/09/22/austin-airwaves-seeks-support-for-its-borneo-project/</link>
		<comments>http://funferal.org/blog/2011/09/22/austin-airwaves-seeks-support-for-its-borneo-project/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 03:13:45 +0000</pubDate>
		<dc:creator>Andrew Ó Baoill</dc:creator>
				<category><![CDATA[Alternative Media]]></category>
		<category><![CDATA[International Affairs]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Society and culture]]></category>
		<category><![CDATA[Austin Airwaves]]></category>
		<category><![CDATA[borneo]]></category>
		<category><![CDATA[community radio]]></category>
		<category><![CDATA[Jim Ellinger]]></category>
		<category><![CDATA[solidarity]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://funferal.org/blog/?p=1479</guid>
		<description><![CDATA[Jim Ellinger of Austin Airwaves does great work supporting community radio near and far. Their most recent project involves supporting the establishment of community radio on the island of Borneo. They&#8217;re looking for donations of equipment and cash. Check here to see if you can help.]]></description>
			<content:encoded><![CDATA[<p>Jim Ellinger of Austin Airwaves does great work supporting community radio near and far. Their most recent project involves supporting the establishment of community radio on the island of Borneo. They&#8217;re looking for donations of equipment and cash. Check <a href="http://www.austinairwavesborneoproject.com/">here</a> to see if you can help.</p>
]]></content:encoded>
			<wfw:commentRss>http://funferal.org/blog/2011/09/22/austin-airwaves-seeks-support-for-its-borneo-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traitors</title>
		<link>http://funferal.org/blog/2010/12/01/traitors/</link>
		<comments>http://funferal.org/blog/2010/12/01/traitors/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 03:35:02 +0000</pubDate>
		<dc:creator>Andrew Ó Baoill</dc:creator>
				<category><![CDATA[Electoral politics]]></category>
		<category><![CDATA[Income and poverty]]></category>
		<category><![CDATA[International Affairs]]></category>
		<category><![CDATA[International law and structures]]></category>
		<category><![CDATA[bank bubble]]></category>
		<category><![CDATA[Fianna Fáil]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[treason]]></category>

		<guid isPermaLink="false">http://funferal.org/blog/?p=1440</guid>
		<description><![CDATA[I&#8217;ve been advocating, privately, the prosecution for treason of David Drumm and other Irish former bankers who are manipulating foreign and domestic bankruptcy proceedings to retain their ill-gotten gains. Having made their fortunes by fuelling a speculative bubble, they then engage in clearly deceptive tactics to avoid their personal responsibilities during bankruptcy proceedings, move overseas [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been advocating, privately, the prosecution for treason of David Drumm and other Irish former bankers who are manipulating foreign and domestic bankruptcy proceedings to retain their ill-gotten gains. Having made their fortunes by fuelling a speculative bubble, they then engage in clearly deceptive tactics to avoid their personal responsibilities during bankruptcy proceedings, move overseas to get beyond the scope of Irish law, and have the gall to sue the Irish state for losses in the value of their bank shares, after their pyramid schemes came crashing down. These people are traitors to their nation, and among the lowest form of scum.</p>
<p>Now the Irish government is engaging in another form of treason. The government is <a href="http://www.irishtimes.com/newspaper/frontpage/2010/1202/1224284574676.html">signing off on an agreement with the IMF</a> and others, in which they commit the state to changing the retirement age, introducing water charges, and to cut social welfare rates, among other things. These changes are to take place at set times &#8211; many of them <strong>after</strong> the next election will take place. As a parliamentary democracy (and in line with the Irish constitution) international agreements, particularly those which involve charges on the public purse, must be approved by the Oireachtas.</p>
<p>The government, however, is refusing to get parliamentary approval for the MOU &#8211; though it has deigned to publish (most of) the text of the agreement. The role of the government is govern, within the legislative bounds set by the legislature. In this case we have a government which is seeking to tie the hands of the legislature and future governments, and which is refusing to submit the agreement for parliamentary approval. Why is that? Joan Burton may have the answer, noting that:</p>
<blockquote><p><span style="font-family: Arial; font-size: small;">Distinguished economist, Professor Barry Eichengreen, wrote in Germany’s financial daily, <em>Handelsblatt</em>, today that: “Ireland will be transferring nearly 10 per cent of its national income as reparations to the bondholders, year after painful year.”</span></p></blockquote>
<p><span style="font-family: Arial; font-size: small;">Traitors. And perhaps a lower form of scum.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://funferal.org/blog/2010/12/01/traitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communicating in a crisis &#8211; what the Irish government did wrong (part 1 of 80-180 billion)</title>
		<link>http://funferal.org/blog/2010/11/21/communicating-in-a-crisis-what-the-irish-government-did-wrong-part-1-of-80-180-billion/</link>
		<comments>http://funferal.org/blog/2010/11/21/communicating-in-a-crisis-what-the-irish-government-did-wrong-part-1-of-80-180-billion/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 18:39:18 +0000</pubDate>
		<dc:creator>Andrew Ó Baoill</dc:creator>
				<category><![CDATA[Citizenship, migration, race, and ethnicity]]></category>
		<category><![CDATA[Electoral politics]]></category>
		<category><![CDATA[Income and poverty]]></category>
		<category><![CDATA[International Affairs]]></category>
		<category><![CDATA[Labour issues]]></category>
		<category><![CDATA[Political activism]]></category>
		<category><![CDATA[Society and culture]]></category>
		<category><![CDATA[#epicfail]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[crisis communication]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Fianna Fáil]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Irish government]]></category>

		<guid isPermaLink="false">http://funferal.org/blog/?p=1427</guid>
		<description><![CDATA[When I talk with my students about PR I explain that the first rule of crisis communication is to &#8216;fess up &#8211; get out in front of the rumours and claims, admitting the truth (in order that you can have a say in framing that truth). This week the Irish government got that wrong. They [...]]]></description>
			<content:encoded><![CDATA[<p>When I talk with my students about PR I explain that the first rule of crisis communication is to &#8216;fess up &#8211; get out in front of the rumours and claims, admitting the truth (in order that you can have a say in framing that truth).</p>
<p>This week the Irish government got that wrong. They lied when asked if there were any discussions with the IMF or the EU &#8211; or at least finessed their answers to mislead (rather than merely obfuscate or avoid).These developments can be seen as sensitive &#8211; because they are. Any information provided might influence short-term economic developments, affecting the availability of funds for Irish businesses, or whether a business will decide to proceed with an investment in the country. However, providing false information also has an impact &#8211; and arguably a longer-term negative impact on the reputation of the government and the state.</p>
<p>At a time when statements/leaks were flowing freely from other governments, the EU, and elsewhere &#8211; and when the development (while gut-wrenching for those of us watching from afar) was not farfetched, I cannot understand what it was thought might be gained by having the news dragged out like this.</p>
<p>And now, of course, government ministers are claiming that the only two things that can&#8217;t happen are that corporation taxes should rise from their current level <a href="#footnote 1">[1]</a> and that the government cannot fall. An election, or a change in personnel within the government, would signal uncertainty,  which would make this process more expensive (as markets treat uncertainty as risk) and damage whatever authority the government still retains in its negotiations.</p>
<p><a name="#footnote 1">[1]</a> The issue of corporate tax levels is an important one, and more nuanced in Ireland than elsewhere. As an island nation (with accordingly higher distribution costs), which built much of its growth (before the property bubble) on inbound foreign investment, having a tax rate lower than the rest of Europe has been cited by multiple observers as one of the keys to the country&#8217;s economic success. Beyond the palaver about English-speaking, well-educated populations (both true, but of diminishing significance/value), corporate taxes (and, until recently, high levels of European structural investment) were key elements in the country&#8217;s economic growth. However, whether this is the one issue of government policy that should be retained, untouched, beyond the reach of the bureaucrats who are about to take over running the country, is less clear.</p>
]]></content:encoded>
			<wfw:commentRss>http://funferal.org/blog/2010/11/21/communicating-in-a-crisis-what-the-irish-government-did-wrong-part-1-of-80-180-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from Chile: workers&#8217; rights, safety</title>
		<link>http://funferal.org/blog/2010/10/13/lessons-from-chile-workers-rights-safety/</link>
		<comments>http://funferal.org/blog/2010/10/13/lessons-from-chile-workers-rights-safety/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 16:25:21 +0000</pubDate>
		<dc:creator>Andrew Ó Baoill</dc:creator>
				<category><![CDATA[International Affairs]]></category>
		<category><![CDATA[Labour issues]]></category>
		<category><![CDATA[Online communication]]></category>
		<category><![CDATA[Public Service Media]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[labor rights]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[news media]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[union]]></category>
		<category><![CDATA[unions]]></category>

		<guid isPermaLink="false">http://funferal.org/blog/?p=1416</guid>
		<description><![CDATA[Posted on the BBC&#8217;s live coverage of the miners&#8217; rescue effort in Chile: Daniel Owusu-Koranteng, a former Ghanian miner and head of a miners&#8217; rights lobby group, tells BBC Focus on Africa that African mining could learn valuable lessons from Chile&#8217;s experience. &#8220;It is a wake up call for all of us that we cannot [...]]]></description>
			<content:encoded><![CDATA[<p>Posted on the BBC&#8217;s <a href="http://www.bbc.co.uk/news/world-latin-america-11489439">live coverage of the miners&#8217; rescue effort in Chile</a>:</p>
<blockquote><p>Daniel Owusu-Koranteng, a former Ghanian miner and head of a miners&#8217; rights lobby group, tells BBC Focus on Africa that African mining could learn valuable lessons from Chile&#8217;s experience. &#8220;It is a wake up call for all of us that we cannot take safety issues for granted,&#8221; he says. &#8220;They have survived because they had basic needs with them &#8211; some rations, probably some water. And this is a lesson to us.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://funferal.org/blog/2010/10/13/lessons-from-chile-workers-rights-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definitions matter</title>
		<link>http://funferal.org/blog/2010/02/06/definitions-matter/</link>
		<comments>http://funferal.org/blog/2010/02/06/definitions-matter/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 22:19:05 +0000</pubDate>
		<dc:creator>Andrew Ó Baoill</dc:creator>
				<category><![CDATA[International Affairs]]></category>
		<category><![CDATA[International law and structures]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[lobbying]]></category>
		<category><![CDATA[palm oil]]></category>

		<guid isPermaLink="false">http://funferal.org/blog/?p=1390</guid>
		<description><![CDATA[EUObserver reports on internal EU Commission documents that seek to redefine palm oil plantations &#8211; &#8220;the source of one of the most destructive forms of biofuels&#8221; &#8211; as forest that &#8220;would not per se constitute a breach&#8221; of rules on sustainability. While forests are generally seen as desirable under such rules, because they are not [...]]]></description>
			<content:encoded><![CDATA[<p>EUObserver <a href="http://euobserver.com/9/29410/">reports</a> on internal EU Commission documents that seek to redefine palm oil plantations &#8211; &#8220;the source of one of the most destructive forms of biofuels&#8221; &#8211; as forest that &#8220;would not per se constitute a breach&#8221; of rules on sustainability. While forests are generally seen as desirable under such rules, because they are not a net contributor to global warming, and support diverse ecosystems, the definition of &#8216;forest&#8217; has been tweaked in the draft rules, following intensive lobbying, in order to cover some of the activities that such rules are meant to discourage.</p>
]]></content:encoded>
			<wfw:commentRss>http://funferal.org/blog/2010/02/06/definitions-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>War declared! (kind of)</title>
		<link>http://funferal.org/blog/2009/09/22/war-declared-kind-of/</link>
		<comments>http://funferal.org/blog/2009/09/22/war-declared-kind-of/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 13:47:13 +0000</pubDate>
		<dc:creator>Andrew Ó Baoill</dc:creator>
				<category><![CDATA[Citizenship, migration, race, and ethnicity]]></category>
		<category><![CDATA[International Affairs]]></category>
		<category><![CDATA[International law and structures]]></category>
		<category><![CDATA[Society and culture]]></category>
		<category><![CDATA[Amnesty International]]></category>
		<category><![CDATA[asylum]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Czech]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Roma]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://funferal.org/blog/?p=1365</guid>
		<description><![CDATA[Well this could be awkward. (Are we expected to cut off all communications?) The EU is threatening a visa war with Canada, because of its withdrawal of visa waivers from visitors from the Czech Republic. That decision, in turn, had been prompted by a large number of applications for asylum by visiting members of the [...]]]></description>
			<content:encoded><![CDATA[<p>Well <a href="http://euobserver.com/9/28695/">this</a> could be awkward. (Are <a href="https://netfiles.uiuc.edu/blumnfld/www/index.htm">we</a> expected to cut off all communications?) The EU is threatening a visa war with Canada, because of its withdrawal of visa waivers from visitors from the Czech Republic. That decision, in turn, had been prompted by a large number of applications for asylum by visiting members of the Czech Roma community, who face significant discrimination within that country.</p>
<p>The Canadian decision has been criticized by groups such as Amnesty, who point to that pattern of discrimination:</p>
<blockquote><p>&#8220;Last year there was a big pogrom against Roma in the north of the Czech Republic in Janov. And the whole incident has still not completely been resolved and there are no conclusions yet,&#8221; Dasa van der Horst, the head of the Amnesty International branch in Prague, told Czech Radio.</p></blockquote>
<p>And now &#8211; as expected for a while &#8211; the EU has weighed in. However, one hopes that apart from putting pressure on Canada to reinstate the visa waiver, member states (and the Commission) are taking the opportunity to put pressure on the Czech government, and push for greater action to combat discrimination and prejudice against the Roma community.</p>
]]></content:encoded>
			<wfw:commentRss>http://funferal.org/blog/2009/09/22/war-declared-kind-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Following the Irish election, at home and abroad</title>
		<link>http://funferal.org/blog/2009/06/07/following-the-irish-election-at-home-and-abroad/</link>
		<comments>http://funferal.org/blog/2009/06/07/following-the-irish-election-at-home-and-abroad/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 22:46:01 +0000</pubDate>
		<dc:creator>Andrew Ó Baoill</dc:creator>
				<category><![CDATA[Citizenship, migration, race, and ethnicity]]></category>
		<category><![CDATA[Electoral politics]]></category>
		<category><![CDATA[International Affairs]]></category>
		<category><![CDATA[Public Service Media]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[#le09]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[european elections]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[local elections]]></category>
		<category><![CDATA[PES]]></category>
		<category><![CDATA[public service]]></category>
		<category><![CDATA[qik]]></category>
		<category><![CDATA[RTE]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://funferal.org/blog/?p=1354</guid>
		<description><![CDATA[This is the first Irish election in many years where I have not been following the results from the counting centre. I remember in 1987 heading in to see the last few hours of the Galway-West count, as Michael D. regained his seat in the Dáil. There&#8217;s something special for a political junkie, watching the [...]]]></description>
			<content:encoded><![CDATA[<p>This is the first Irish election in many years where I have not been following the results from the counting centre. I remember in 1987 heading in to see the last few hours of the Galway-West count, as Michael D. regained his seat in the Dáil. There&#8217;s something special for a political junkie, watching the count unfold, with flurries of excitement between long hours of waiting and speculation.</p>
<p>The technologies in use have changed through the years. When I started tallying, we collated the master tally on paper; within a few years, most parties were using Excel or similar. Sometimes someone would bring in a small portable television, and people of all parties would gather around it when there was a particularly momentous development relayed through RTÉ. In the last election or two there was an increasing amount of SMS messages and calls to friends in other count centres, as well as some activity on sites like politics.ie.</p>
<p>Fast-forward to this election, and how things have changed. Although I&#8217;m missing hanging out at the count, and the catching up with old friends that that entails, there&#8217;s been a constant stream of data online. I gather from disgruntled voices that <a href="http://www.rte.ie/news/elections/">RTÉ&#8217;s web presence</a> has been far better than their (intermittent) broadcast coverage, so I&#8217;ve been able to keep up on the running totals of seats won by each party, and to drill down to individual councils if and when I desired.</p>
<p>Even better has been the coverage at <a href="http://www.irishelection.com/">IrishElection.com</a>, where they&#8217;ve been collating a mix of <a href="http://search.twitter.com/search?q=%23le09">twitter-style feeds</a> and original content. Moderated, so none of the to-and-fro sniping and off-topic rambling you get on the more traditional web forums, but still with a bit of character to it. As Simon McGarr, in common with several others has noted, &#8220;it has outperformed any other source of information and original reporting in the entire country.&#8221; Pointers outward to various analyses of progress in different areas, or other bits and pieces. Also &#8211; and this brings us back to the technology issue &#8211; the feed includes pointers to Alexia Golez&#8217;s <a href="http://qik.com/alexiagolez">live video snippets</a> from the Dublin count centre. Using Qik&#8217;s phone-to-web tool, she&#8217;s able to provide real-time streams of the results, which are then archived online. I leave the window open, and whenever she starts to &#8216;broadcast&#8217; it starts up in my browser.</p>
<p>Between all of this, I&#8217;ve been able to keep a steady stream &#8211; or at least a steady drip &#8211; of information coming my way, and to have a mix of solid reports and the rumours and analysis that are such an integral part of the process. However, there&#8217;s only so much that the internet can do, which was why I was grateful to the friend who thought to call me late last night, after coming home from the Galway count (which finished around 3:30am), to give me an update from there, and share the free-ranging discussion and speculation that I was missing.</p>
<p>Some other thoughts:</p>
<ul>
<li>Some political junkies have complained about the lack of live coverage on RTÉ television, in particular, but also on the other broadcast outlets. I think there&#8217;s a role for more regular reports, but the play-by-play is mainly of interest to insiders and junkies, and will be of limited importance, compared to the final results, or the overall trends, once those results are finalized in a day or two. It seems reasonable to taper off the constant live coverage as the results from the counts turn to a trickle, while continuing to provide data on the web, or by SMS/twitter, as RTÉ, at least, has done.</li>
<li>One shortcoming with the generally useful and comprehensive RTÉ data: they&#8217;re only reporting first count totals and candidate status (elected/eliminated) on the web, and then collating total party numbers by council and nationally. I don&#8217;t see why they couldn&#8217;t be including individual count totals (for the second and subsequent rounds) in their database, particularly since their reporters need to be listening to those numbers when they&#8217;re announced, in order to then report on who was elected or eliminated. It would allow those of us who want to drill down into the numbers to use the data for more sophisticated analysis, and build a pool of data that RTÉ could have available for future election coverage. The front end is fine, but I find myself wondering &#8220;why was that candidate eliminated?&#8221; and &#8220;how did those transfers scatter?&#8221; RTÉ, with their comprehensive coverage, are in a position to provide that information in a timely fashion.</li>
<li>I should note that <a href="http://electionsireland.org/results/europe/2009euro.cfm">ElectionsIreland</a> are now providing count-by-count updates for the European results. I&#8217;m guessing reporting the locals in real time was a bit beyond their reach yesterday. Another indication of what the organizations with paid staff can do, which the volunter-run spaces can&#8217;t&#8230;.</li>
<li>If RTÉ are the people who should be providing the comprehensive numbers, the web seems to be a better space for the analysis and speculation to thrive. It&#8217;s the junkies who want the ongoing coverage, and they are also often best placed to provide the speculation. Better that than constantly-revolving talking heads on TV (though the . A fair division of labour, it would seem to me&#8230;.</li>
<li>Counts have always been spaces where there&#8217;s been some interaction between the various political camps, as acquaintances (or even friends) who fall on different sides of the party line will often overcome those differences to swap updates and discuss campaigning experiences. That&#8217;s also the case in the online space, where activists are discussing updates in a shared space.</li>
</ul>
<p>Of course, there&#8217;s also the substantive matter of the elections themselves. This looks to be a poor election for the left across Europe. We&#8217;ve seen a drop in support for PES parties over the past while, and that continues in this election.</p>
<p>Ireland looks to be an exception. Even though Ireland drops from 15 to 12 MEPs, we&#8217;re going to go from 1 Labour/PES representative (de Rossa in Dublin) to at least two (Childers in Ireland East), and possibly a third (my old Labour Youth colleague, Alan Kelly, in Ireland South). That last result depends on whether Alan can stay ahead of Toireasa Ferris of Sinn Féin &#8211; he was 500 behind her after the first count but is already 300 ahead after the second (thanks ElectionsIreland!). Given that they&#8217;re both on around 66,000 votes, and the quota&#8217;s over 124,000, there&#8217;s still a long slog to go, but I&#8217;m optimistic.</p>
<p>Joe Higgins, Socialist Party candidate, looks likely to take a seat in Dublin, and unseat Sinn Féin&#8217;s Mary Lou McDonald. Four seats out of twelve for the Left/centre-Left is good for Ireland. Fianna Fáil have had a bad election, dropping from 300 local council seats to something around 200 (196 at time of writing, with 67 still to be declared). The seat gains have been split fairly evenly between Fine Gael and Labour, though Labour is still sitting in third place, at 125 as I write. Fianna Fáil will also likely end up with 3 MEPs, tied with Labour and behind Fine Gael.</p>
<p>Declan Ganley, US defense contractor, and founder of the Libertas rag-tag band of reactionary candidates, is polling better than one might hope in Ireland North-West, but still looks out of the running for a seat. Looks like that will stay with the same 1FF/1FG/1IND split, though with a personnel change in Fianna Fáil that will necessitate a by-election sometime soon, if there isn&#8217;t a general election in the interim.</p>
