<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Funferal &#187; Radio</title>
	<atom:link href="http://funferal.org/blog/category/radio/feed/" rel="self" type="application/rss+xml" />
	<link>http://funferal.org/blog</link>
	<description>engraved and retouched and edgewiped and pudden-padded</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:08:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New research survey on community radio in Ireland</title>
		<link>http://funferal.org/blog/2012/02/06/new-research-survey-on-community-radio-in-ireland/</link>
		<comments>http://funferal.org/blog/2012/02/06/new-research-survey-on-community-radio-in-ireland/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:29:39 +0000</pubDate>
		<dc:creator>Andrew Ó Baoill</dc:creator>
				<category><![CDATA[Alternative Media]]></category>
		<category><![CDATA[Corporate media]]></category>
		<category><![CDATA[Freedom of the press]]></category>
		<category><![CDATA[Media regulation]]></category>
		<category><![CDATA[Public Service Media]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Society and culture]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[community radio]]></category>
		<category><![CDATA[CRAOL]]></category>
		<category><![CDATA[future of radio]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[media ownership]]></category>
		<category><![CDATA[public service]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://funferal.org/blog/?p=1541</guid>
		<description><![CDATA[CRAOL, the Irish community radio organization, has sponsored a survey investigating how the public views the mass media, and exploring their knowledge of community radio. Among the key findings (with both positives and negative implications for the sector): Nearly 80% of all adults in the Republic of Ireland agree that news and current affairs is [...]]]></description>
			<content:encoded><![CDATA[<p>CRAOL, the Irish community radio organization, has sponsored a survey investigating how the public views the mass media, and exploring their knowledge of community radio. Among the key findings (with both positives and negative implications for the sector):</p>
<ul>
<li><strong>Nearly 80% of all adults in the Republic of Ireland agree that news and current affairs is sometimes biased towards the views of its owners</strong></li>
<li><strong>3 in 4 adults worry that individual people or businesses have too much ownership of the media.</strong></li>
<li><strong>84% feel that community radio would add to the diversity of content available to them as listeners</strong></li>
<li><strong>Only 39% of those surveyed were aware that communities can set up their own community radio station.</strong></li>
</ul>
<p><a href="http://www.craol.ie/7/0/651,2012-02-05-poll-highlights-news-bias-&amp;-media-ownersh.html">News &#8211; Current Story in Full</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://funferal.org/blog/2012/02/06/new-research-survey-on-community-radio-in-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Airwaves seeks support for its Borneo project</title>
		<link>http://funferal.org/blog/2011/09/22/austin-airwaves-seeks-support-for-its-borneo-project/</link>
		<comments>http://funferal.org/blog/2011/09/22/austin-airwaves-seeks-support-for-its-borneo-project/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 03:13:45 +0000</pubDate>
		<dc:creator>Andrew Ó Baoill</dc:creator>
				<category><![CDATA[Alternative Media]]></category>
		<category><![CDATA[International Affairs]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Society and culture]]></category>
		<category><![CDATA[Austin Airwaves]]></category>
		<category><![CDATA[borneo]]></category>
		<category><![CDATA[community radio]]></category>
		<category><![CDATA[Jim Ellinger]]></category>
		<category><![CDATA[solidarity]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://funferal.org/blog/?p=1479</guid>
		<description><![CDATA[Jim Ellinger of Austin Airwaves does great work supporting community radio near and far. Their most recent project involves supporting the establishment of community radio on the island of Borneo. They&#8217;re looking for donations of equipment and cash. Check here to see if you can help.]]></description>
			<content:encoded><![CDATA[<p>Jim Ellinger of Austin Airwaves does great work supporting community radio near and far. Their most recent project involves supporting the establishment of community radio on the island of Borneo. They&#8217;re looking for donations of equipment and cash. Check <a href="http://www.austinairwavesborneoproject.com/">here</a> to see if you can help.</p>
]]></content:encoded>
			<wfw:commentRss>http://funferal.org/blog/2011/09/22/austin-airwaves-seeks-support-for-its-borneo-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A strategy for Irish broadcasting</title>
		<link>http://funferal.org/blog/2011/02/19/a-strategy-for-irish-broadcasting/</link>
		<comments>http://funferal.org/blog/2011/02/19/a-strategy-for-irish-broadcasting/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 05:27:29 +0000</pubDate>
		<dc:creator>Andrew Ó Baoill</dc:creator>
				<category><![CDATA[Media regulation]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[BAI]]></category>
		<category><![CDATA[BCI]]></category>
		<category><![CDATA[broadcasting]]></category>
		<category><![CDATA[community radio]]></category>
		<category><![CDATA[digital radio]]></category>
		<category><![CDATA[future of radio]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[ownership concentration]]></category>
		<category><![CDATA[public service broadcasting]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://funferal.org/blog/?p=1445</guid>
		<description><![CDATA[The BAI has released its , covering the 2011/13 period. Good to see both &#8220;ensuring diversity&#8221; (in services and content) and &#8220;ensuring plurality&#8221; among the eight core goals identified, though the community radio sector failed in its efforts to have the three separate strands/sectors reflected at mission statement level (that recognition comes as one of [...]]]></description>
			<content:encoded><![CDATA[<p>The BAI has released its <a href="http://www.bai.ie/pdfs/bai_strategy_2011-13_eng.pdf"></a>, covering the 2011/13 period. Good to see both &#8220;ensuring diversity&#8221; (in services and content) and &#8220;ensuring plurality&#8221; among the eight core goals identified, though the community radio sector failed in its efforts to have the three separate strands/sectors reflected at mission statement level (that recognition comes as one of two goals within the broader plurality goal). Worth noting that the commitment to prevent undue concentration in ownership is qualified by a desire to ensure &#8220;economic viability&#8221; of broadcasting &#8211; this argument is, of course, frequently put forward to justify pushing the ownership concentration envelope: &#8220;we&#8217;re doing it because we care.&#8221;</p>
<p>The BAI, of course, replaced the BCI (formerly the IRTC) and BCC in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://funferal.org/blog/2011/02/19/a-strategy-for-irish-broadcasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intersecting regulatory structures</title>
		<link>http://funferal.org/blog/2010/05/24/intersecting-regulatory-structures/</link>
		<comments>http://funferal.org/blog/2010/05/24/intersecting-regulatory-structures/#comments</comments>
		<pubDate>Mon, 24 May 2010 22:16:55 +0000</pubDate>
		<dc:creator>Andrew Ó Baoill</dc:creator>
				<category><![CDATA[Electoral politics]]></category>
		<category><![CDATA[Freedom of the press]]></category>
		<category><![CDATA[Media regulation]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Society and culture]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[baltimore]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[equal time]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[WBAL]]></category>
		<category><![CDATA[zoning]]></category>

		<guid isPermaLink="false">http://funferal.org/blog/?p=1393</guid>
		<description><![CDATA[For broadcasters, there can often be several different regulatory structures governing the same set of activities &#8211; which adds, of course, to the complexity of decision-making by managers and others. I was reminded of this today when I saw this tidbit from Inside Radio (the story itself is behind a pay-wall): AG: Talk show not [...]]]></description>
			<content:encoded><![CDATA[<p>For broadcasters, there can often be several different regulatory structures governing the same set of activities &#8211; which adds, of course, to the complexity of decision-making by managers and others.</p>
<p>I was reminded of this today when I saw this tidbit from Inside Radio (the story itself is behind a pay-wall):</p>
<h4 style="padding-left: 30px;"><a href="http://www.insideradio.com/Article.asp?id=1815241&amp;spid=32061">AG: Talk show not contribution.</a></h4>
<p style="padding-left: 30px;">Maryland Attorney General’s office says it doesn’t consider a radio talk show a campaign contribution. WBAL, Baltimore talk host and former Republican Governor Robert Ehrlich has said he plans to remain on the air until he announces his bid in July to reclaim the governor’s office. Several Democratic groups protested his radio show, saying WBAL was giving Ehrlich an unfair advantage.</p>
<p>Radio stations are, during an election campaign, subject to the Equal Time rule, which requires (with certain exceptions) that stations provide time to all candidates under the same terms and conditions. The rule is codified in 47 USC 315. That rule, though, only covers &#8216;legally qualified candidates&#8217; so there&#8217;s a loophole as:</p>
<p style="padding-left: 30px;"><a href="http://www.wbal.com/absolutenm/templates/story.aspx?articleid=51899&amp;zoneid=2">Ehrlich has declared his intentions to run for governor and has started campaigning but has not yet officially filed his candidacy</a>.</p>
<p>(In an added absurdity, Ehrlich actually has a campaign spokesperson, who is issuing statements about the issue that are <a href="http://www.wbal.com/absolutenm/templates/story.aspx?articleid=51898&amp;zoneid=2">clearly part of a campaign for office</a>: &#8220;We were confident all along we were right in our position. And we hope now that everyone can focus on the issues that are important to Marylanders which are lower taxes and creating new jobs.&#8221;)</p>
<p>Those stations which hold non-commercial licenses (WBAL holds a commercial broadcast license) from the FCC are also banned, by FCC regulation, from selling airtime or airing &#8216;calls to action&#8217;, which largely prevents the airing of campaign ads. Further, many non-commercial stations are organized as 501 (c) 3 organizations, and so subject to IRS regulations that restrict political activities.</p>
<p>With this story, despite the advice from the office of the (Democratic) Attorney General that the show should not be considered a political donation to Ehrlich, we are reminded that state electoral financing rules might also affect what can, or cannot, be aired, and that the situation might differ state by state.</p>
<p>Incidentally, WBAL is covering the story heavily online and over the air today &#8211; together with another where Ehrlich&#8217;s non-candidacy status is actually hampering him somewhat, as supporters are being cited for zoning violations, for large (32-square foot) signs that don&#8217;t fall under the exception for election candidates. You can&#8217;t always have it both ways&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://funferal.org/blog/2010/05/24/intersecting-regulatory-structures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Station start-up resources</title>
		<link>http://funferal.org/blog/2009/11/22/station-start-up-resources/</link>
		<comments>http://funferal.org/blog/2009/11/22/station-start-up-resources/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 00:03:00 +0000</pubDate>
		<dc:creator>Andrew Ó Baoill</dc:creator>
				<category><![CDATA[Alternative Media]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[community radio]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://funferal.org/blog/?p=1383</guid>
		<description><![CDATA[Many years ago now, I sketched out notes for starting up a community radio station in Ireland, based on my experiences, and in response to queries from many people looking for assistance either with class projects, or real-life station development issues. I haven&#8217;t had time in recent years to work on the many revisions that [...]]]></description>
			<content:encoded><![CDATA[<p>Many years ago now, I sketched out notes for starting up a community radio station in Ireland, based on my experiences, and in response to queries from many people looking for assistance either with class projects, or real-life station development issues. I haven&#8217;t had time in recent years to work on the many revisions that document needs, but I am coming across more information to guide those engaged in this process. Most recently, <a href="http://www.farmradio.org/english/partners/resources/">these notes</a> from Farm Radio International, which in turn points to many valuable resources available online. Check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://funferal.org/blog/2009/11/22/station-start-up-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weird community radio story of the day</title>
		<link>http://funferal.org/blog/2009/06/15/weird-community-radio-story-of-the-day/</link>
		<comments>http://funferal.org/blog/2009/06/15/weird-community-radio-story-of-the-day/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 00:28:20 +0000</pubDate>
		<dc:creator>Andrew Ó Baoill</dc:creator>
				<category><![CDATA[Alternative Media]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[community radio]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[FBi radio]]></category>
		<category><![CDATA[future of radio]]></category>
		<category><![CDATA[Richard Branson]]></category>

		<guid isPermaLink="false">http://funferal.org/blog/?p=1358</guid>
		<description><![CDATA[Has to be this one from Australia about FBi, a community station that ran an &#8216;Ask Richard&#8217; campaign, calling on listeners to the the attention of Richard Branson, in the hope that he would donate $1m (AUS) to them. They succeeded in getting his attention &#8211; when an (anonymous) woman swam 2.5 miles to his [...]]]></description>
			<content:encoded><![CDATA[<p>Has to be <a href="http://www.news.com.au/business/story/0,27753,25637351-37639,00.html">this one</a> from Australia about <a href="http://www.fbiradio.com/">FBi</a>, a community station that ran an &#8216;Ask Richard&#8217; campaign, calling on listeners to the the attention of Richard Branson, in the hope that he would donate $1m (AUS) to them. They succeeded in getting his attention &#8211; when an (anonymous) woman swam 2.5 miles to his private island &#8211; but not his cash, though he has provided some flights and festival tickets to be used in competitions.</p>
<p>At first &#8211; indeed, second &#8211; glance, the premise of the campaign seems flawed. Surely the energy and imagination of the many individuals who had tried to get Branson&#8217;s attention &#8211; the long distance swimmer was only the last of a long line &#8211; could better be spent in raising small sums from a larger number of individuals, than on this long shot. And <a href="http://www.thepunch.com.au/articles/can-richard-branson-save-a-battling-aussie-radio-station/">digging deeper</a>, it seems that those at the station recognize this point:</p>
<blockquote><p>But our decision to ask a billionaire for financial support shouldn’t be the concern. What’s really concerning is this: a station commanding a listenership of nearly a quarter of a million can’t rely on the community to put their money where their preset is.</p></blockquote>
<p>The story at the station is not so much a parable as a series of parables. The station spent AUS$0.5m on its legal struggle to get on air. The recession has hit their normal fundraising hard &#8211; youth employment has been particularly hard hit. The station now faces a AUS$1m hole in its finances. The station has been, in any event, getting limited direct financial support from listeners: &#8220;FBi has 219,000 people tuning in every week. 2% of these are financial supporters.&#8221; There&#8217;s a billionaire, with <em>his own private islan</em>d, based inside the station&#8217;s coverage area.</p>
<p>Still, seeking large donations of this nature is a rather long bet, and speaks to the need for more sustainable models of support. Community radio can be &#8211; and is, in many communities &#8211; an important tool for community building, something that&#8217;s perhaps particularly important in economically troubled times such as these. But because of the indirect, and not always obvious, linkages between community radio and such development, it&#8217;s difficult to solicit support &#8211; from government or individuals, let alone corporate donors &#8211; at times such as these, when budgets are stretched and there&#8217;s an increased demand for public support, and a need for quick-acting economic boosts.</p>
<p>This is why it&#8217;s important for community stations to develop mixed-funding models, including support from government agencies, tariffs on commercial broadcasting revenues, and direct listener donations. Some stations may also be able to develop side-businesses, such as sound recording and professional services (space rental, training). Each of these will be hit when the economy takes a turn for the worse, but diversification of revenue sources will minimize the risk to the operation as a whole.</p>
<p>In the meantime, best of luck to FBi in their fundraising campaign!</p>
]]></content:encoded>
			<wfw:commentRss>http://funferal.org/blog/2009/06/15/weird-community-radio-story-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Following the Irish election, at home and abroad</title>
		<link>http://funferal.org/blog/2009/06/07/following-the-irish-election-at-home-and-abroad/</link>
		<comments>http://funferal.org/blog/2009/06/07/following-the-irish-election-at-home-and-abroad/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 22:46:01 +0000</pubDate>
		<dc:creator>Andrew Ó Baoill</dc:creator>
				<category><![CDATA[Citizenship, migration, race, and ethnicity]]></category>
		<category><![CDATA[Electoral politics]]></category>
		<category><![CDATA[International Affairs]]></category>
		<category><![CDATA[Public Service Media]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[#le09]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[european elections]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[local elections]]></category>
		<category><![CDATA[PES]]></category>
		<category><![CDATA[public service]]></category>
		<category><![CDATA[qik]]></category>
		<category><![CDATA[RTE]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://funferal.org/blog/?p=1354</guid>
		<description><![CDATA[This is the first Irish election in many years where I have not been following the results from the counting centre. I remember in 1987 heading in to see the last few hours of the Galway-West count, as Michael D. regained his seat in the Dáil. There&#8217;s something special for a political junkie, watching the [...]]]></description>
			<content:encoded><![CDATA[<p>This is the first Irish election in many years where I have not been following the results from the counting centre. I remember in 1987 heading in to see the last few hours of the Galway-West count, as Michael D. regained his seat in the Dáil. There&#8217;s something special for a political junkie, watching the count unfold, with flurries of excitement between long hours of waiting and speculation.</p>
<p>The technologies in use have changed through the years. When I started tallying, we collated the master tally on paper; within a few years, most parties were using Excel or similar. Sometimes someone would bring in a small portable television, and people of all parties would gather around it when there was a particularly momentous development relayed through RTÉ. In the last election or two there was an increasing amount of SMS messages and calls to friends in other count centres, as well as some activity on sites like politics.ie.</p>
<p>Fast-forward to this election, and how things have changed. Although I&#8217;m missing hanging out at the count, and the catching up with old friends that that entails, there&#8217;s been a constant stream of data online. I gather from disgruntled voices that <a href="http://www.rte.ie/news/elections/">RTÉ&#8217;s web presence</a> has been far better than their (intermittent) broadcast coverage, so I&#8217;ve been able to keep up on the running totals of seats won by each party, and to drill down to individual councils if and when I desired.</p>
<p>Even better has been the coverage at <a href="http://www.irishelection.com/">IrishElection.com</a>, where they&#8217;ve been collating a mix of <a href="http://search.twitter.com/search?q=%23le09">twitter-style feeds</a> and original content. Moderated, so none of the to-and-fro sniping and off-topic rambling you get on the more traditional web forums, but still with a bit of character to it. As Simon McGarr, in common with several others has noted, &#8220;it has outperformed any other source of information and original reporting in the entire country.&#8221; Pointers outward to various analyses of progress in different areas, or other bits and pieces. Also &#8211; and this brings us back to the technology issue &#8211; the feed includes pointers to Alexia Golez&#8217;s <a href="http://qik.com/alexiagolez">live video snippets</a> from the Dublin count centre. Using Qik&#8217;s phone-to-web tool, she&#8217;s able to provide real-time streams of the results, which are then archived online. I leave the window open, and whenever she starts to &#8216;broadcast&#8217; it starts up in my browser.</p>
<p>Between all of this, I&#8217;ve been able to keep a steady stream &#8211; or at least a steady drip &#8211; of information coming my way, and to have a mix of solid reports and the rumours and analysis that are such an integral part of the process. However, there&#8217;s only so much that the internet can do, which was why I was grateful to the friend who thought to call me late last night, after coming home from the Galway count (which finished around 3:30am), to give me an update from there, and share the free-ranging discussion and speculation that I was missing.</p>
<p>Some other thoughts:</p>
<ul>
<li>Some political junkies have complained about the lack of live coverage on RTÉ television, in particular, but also on the other broadcast outlets. I think there&#8217;s a role for more regular reports, but the play-by-play is mainly of interest to insiders and junkies, and will be of limited importance, compared to the final results, or the overall trends, once those results are finalized in a day or two. It seems reasonable to taper off the constant live coverage as the results from the counts turn to a trickle, while continuing to provide data on the web, or by SMS/twitter, as RTÉ, at least, has done.</li>
<li>One shortcoming with the generally useful and comprehensive RTÉ data: they&#8217;re only reporting first count totals and candidate status (elected/eliminated) on the web, and then collating total party numbers by council and nationally. I don&#8217;t see why they couldn&#8217;t be including individual count totals (for the second and subsequent rounds) in their database, particularly since their reporters need to be listening to those numbers when they&#8217;re announced, in order to then report on who was elected or eliminated. It would allow those of us who want to drill down into the numbers to use the data for more sophisticated analysis, and build a pool of data that RTÉ could have available for future election coverage. The front end is fine, but I find myself wondering &#8220;why was that candidate eliminated?&#8221; and &#8220;how did those transfers scatter?&#8221; RTÉ, with their comprehensive coverage, are in a position to provide that information in a timely fashion.</li>
<li>I should note that <a href="http://electionsireland.org/results/europe/2009euro.cfm">ElectionsIreland</a> are now providing count-by-count updates for the European results. I&#8217;m guessing reporting the locals in real time was a bit beyond their reach yesterday. Another indication of what the organizations with paid staff can do, which the volunter-run spaces can&#8217;t&#8230;.</li>
<li>If RTÉ are the people who should be providing the comprehensive numbers, the web seems to be a better space for the analysis and speculation to thrive. It&#8217;s the junkies who want the ongoing coverage, and they are also often best placed to provide the speculation. Better that than constantly-revolving talking heads on TV (though the . A fair division of labour, it would seem to me&#8230;.</li>
<li>Counts have always been spaces where there&#8217;s been some interaction between the various political camps, as acquaintances (or even friends) who fall on different sides of the party line will often overcome those differences to swap updates and discuss campaigning experiences. That&#8217;s also the case in the online space, where activists are discussing updates in a shared space.</li>
</ul>
<p>Of course, there&#8217;s also the substantive matter of the elections themselves. This looks to be a poor election for the left across Europe. We&#8217;ve seen a drop in support for PES parties over the past while, and that continues in this election.</p>
<p>Ireland looks to be an exception. Even though Ireland drops from 15 to 12 MEPs, we&#8217;re going to go from 1 Labour/PES representative (de Rossa in Dublin) to at least two (Childers in Ireland East), and possibly a third (my old Labour Youth colleague, Alan Kelly, in Ireland South). That last result depends on whether Alan can stay ahead of Toireasa Ferris of Sinn Féin &#8211; he was 500 behind her after the first count but is already 300 ahead after the second (thanks ElectionsIreland!). Given that they&#8217;re both on around 66,000 votes, and the quota&#8217;s over 124,000, there&#8217;s still a long slog to go, but I&#8217;m optimistic.</p>
<p>Joe Higgins, Socialist Party candidate, looks likely to take a seat in Dublin, and unseat Sinn Féin&#8217;s Mary Lou McDonald. Four seats out of twelve for the Left/centre-Left is good for Ireland. Fianna Fáil have had a bad election, dropping from 300 local council seats to something around 200 (196 at time of writing, with 67 still to be declared). The seat gains have been split fairly evenly between Fine Gael and Labour, though Labour is still sitting in third place, at 125 as I write. Fianna Fáil will also likely end up with 3 MEPs, tied with Labour and behind Fine Gael.</p>
<p>Declan Ganley, US defense contractor, and founder of the Libertas rag-tag band of reactionary candidates, is polling better than one might hope in Ireland North-West, but still looks out of the running for a seat. Looks like that will stay with the same 1FF/1FG/1IND split, though with a personnel change in Fianna Fáil that will necessitate a by-election sometime soon, if there isn&#8217;t a general election in the interim.</p>
<p>Speculation in some quarters that the Greens might pull the plug on the government, after a disastrous showing &#8211; they&#8217;re sitting at 3 council seats, <a href="http://www.electionsireland.org/results/local/2004local.cfm">down from 18</a> after the 2004 election. I don&#8217;t see that happening. They&#8217;re so tied into the government&#8217;s fortunes that they would be annihilated in a general election. More sensible from their perspective was Ó Brolcháin&#8217;s call for FG and Labour to make a proposal to the Greens for them to pull out of government, and create an alternative coalition without having to go for an election, though I&#8217;m not sure I see that happening either. It&#8217;s worth remembering that we&#8217;re heading into the summer months, and once we reach the Autumn, any parliamentary developments will require fresh events to provide impetus for the Greens to pull out of government, or whatever other changes we see.</p>
]]></content:encoded>
			<wfw:commentRss>http://funferal.org/blog/2009/06/07/following-the-irish-election-at-home-and-abroad/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Opportunities for new community stations in Ireland</title>
		<link>http://funferal.org/blog/2008/09/17/opportunities-for-new-community-stations-in-ireland/</link>
		<comments>http://funferal.org/blog/2008/09/17/opportunities-for-new-community-stations-in-ireland/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 20:24:07 +0000</pubDate>
		<dc:creator>Andrew Ó Baoill</dc:creator>
				<category><![CDATA[Alternative Media]]></category>
		<category><![CDATA[Media regulation]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[BCI]]></category>
		<category><![CDATA[community radio]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[expressions of interest]]></category>
		<category><![CDATA[Ireland]]></category>

		<guid isPermaLink="false">http://funferal.org/blog/?p=1336</guid>
		<description><![CDATA[The BCI has just issued a call for expressions of interest in new community radio stations, with a deadline of October 23rd. Expressions of Interest are an initial step in which groups encourage the BCI to issue a call for applications for specific stations (usually covering specific areas or audiences). Thus, at this stage groups [...]]]></description>
			<content:encoded><![CDATA[<p>The BCI has just issued a <a href="http://www.bci.ie/news_information/press199.html">call for expressions of interest</a> in new community radio stations, with a deadline of October 23rd.</p>
<p>Expressions of Interest are an initial step in which groups encourage the BCI to issue a call for applications for specific stations (usually covering specific areas or audiences). Thus, at this stage groups are not competing against other applications (though there are practical limitations to how many stations the BCI is likely to look to contract with at any time). The Application stage, on the other hand, is competitive, and the BCI usually decides to contract with only one applicant in any area, or sometimes not to move forward with any applications.</p>
<p>I&#8217;m limited my my availability at the moment, but will try to provide advice to any interested groups who wish to make contact with me. (Specific questions are always more useful than &#8216;how do I go about this project&#8217;-style general queries.)</p>
]]></content:encoded>
			<wfw:commentRss>http://funferal.org/blog/2008/09/17/opportunities-for-new-community-stations-in-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ronnie Drew passes</title>
		<link>http://funferal.org/blog/2008/08/18/ronnie-drew-passes/</link>
		<comments>http://funferal.org/blog/2008/08/18/ronnie-drew-passes/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 21:36:27 +0000</pubDate>
		<dc:creator>Andrew Ó Baoill</dc:creator>
				<category><![CDATA[Radio]]></category>
		<category><![CDATA[Society and culture]]></category>
		<category><![CDATA[celtic music]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[ronnie drew]]></category>
		<category><![CDATA[the dubliners]]></category>
		<category><![CDATA[weft]]></category>

		<guid isPermaLink="false">http://funferal.org/blog/?p=1331</guid>
		<description><![CDATA[If ever you go to Dublin town, a hundred years from now&#8230; So that line&#8217;s from Patrick Kavanagh, but it came to mind on hearing of the passing of Ronnie Drew today. The music of Ronnie and the Dubliners has been a constant in my music-focused radio shows, so it&#8217;s poignant to hear of the [...]]]></description>
			<content:encoded><![CDATA[<p>If ever you go to Dublin town, a hundred years from now&#8230;</p>
<p>So that line&#8217;s from Patrick Kavanagh, but it came to mind on hearing of the passing of Ronnie Drew today. The music of Ronnie and the Dubliners has been a constant in my music-focused radio shows, so it&#8217;s poignant to hear of the passing of another artist. For those in the Chambana area, I expect to include a tribute in my next appearance on Celtic Music Go Braugh Go Braugh, on 31st August.</p>
]]></content:encoded>
			<wfw:commentRss>http://funferal.org/blog/2008/08/18/ronnie-drew-passes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Community radio podcasting in Namibia</title>
		<link>http://funferal.org/blog/2008/08/12/1330/</link>
		<comments>http://funferal.org/blog/2008/08/12/1330/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 22:10:23 +0000</pubDate>
		<dc:creator>Andrew Ó Baoill</dc:creator>
				<category><![CDATA[Alternative Media]]></category>
		<category><![CDATA[Digital Audio]]></category>
		<category><![CDATA[Online communication]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[community radio]]></category>
		<category><![CDATA[future of radio]]></category>
		<category><![CDATA[Namibia]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://funferal.org/blog/?p=1330</guid>
		<description><![CDATA[Many readers will know that my current research is focused on the ways that community radio stations are grappling with podcasting and similar technologies. I was excited, then, to see this story, about students from Utah Valley College, who travelled to Namibia to help the Katutura community radio station launch a podcast &#8211; bringing equipment [...]]]></description>
			<content:encoded><![CDATA[<p>Many readers will know that my current research is focused on the ways that community radio stations are grappling with podcasting and similar technologies. I was excited, then, to see <a href="http://www.heraldextra.com/content/view/276174/17/">this story</a>, about students from Utah Valley College, who travelled to Namibia to help the Katutura community radio station launch a podcast &#8211; bringing equipment and manuals with them. The project grew out of the Digital Namibian Archive Project.</p>
]]></content:encoded>
			<wfw:commentRss>http://funferal.org/blog/2008/08/12/1330/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

