<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Funferal &#187; Uncategorized</title>
	<atom:link href="http://funferal.org/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://funferal.org/blog</link>
	<description>engraved and retouched and edgewiped and pudden-padded</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:08:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Drumm not just a cad, but also engaged in immigration fraud?</title>
		<link>http://funferal.org/blog/2011/09/01/drumm-not-just-a-cad-but-also-engaged-in-immigration-fraud/</link>
		<comments>http://funferal.org/blog/2011/09/01/drumm-not-just-a-cad-but-also-engaged-in-immigration-fraud/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 02:13:45 +0000</pubDate>
		<dc:creator>Andrew Ó Baoill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AIBC]]></category>
		<category><![CDATA[Anglo Irish]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[cad]]></category>
		<category><![CDATA[corrupt]]></category>
		<category><![CDATA[David Drumm]]></category>
		<category><![CDATA[Drumm]]></category>
		<category><![CDATA[economic treason]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[immigration fraud]]></category>
		<category><![CDATA[Ireland]]></category>

		<guid isPermaLink="false">http://funferal.org/blog/?p=1477</guid>
		<description><![CDATA[It appears from the report in tomorrow&#8217;s Irish Times that Anglo Irish Bank is accusing former CEO David Drumm of engaging in fraud to secure his visa to the United States: Anglo alleges that Drumm devised the “loan” from his wife “as a ruse” to qualify for an “E-2 Treaty Investor Visa” to live in [...]]]></description>
			<content:encoded><![CDATA[<p>It appears from <a href="http://www.irishtimes.com/newspaper/finance/2011/0902/1224303345464.html">the report in tomorrow&#8217;s Irish Times</a> that Anglo Irish Bank is accusing former CEO David Drumm of engaging in fraud to secure his visa to the United States:<br />
<blockquote>Anglo alleges that Drumm devised the “loan” from his wife “as a ruse” to qualify for an “E-2 Treaty Investor Visa” to live in the US and to use the cash in his business accounts as his “personal piggyback to spend on personal expenses.&#8221;</p></blockquote>
<p>If true, Drumm could have more serious problems than a failed bankruptcy scam (both Anglo and the bankruptcy trustee are opposing his attempt to be discharged from bankruptcy, on the basis that he lied repeatedly, claiming that &#8220;Drumm “testified falsely” and engaged in a pattern of conduct to conceal from and defraud Anglo, Dwyer and other interested parties, the bank claimed.</p>
<p>In her complaint, Dwyer claimed that Drumm failed to disclose transfers of property, materially understated the value of assets and concealed property.&#8221;).</p>
]]></content:encoded>
			<wfw:commentRss>http://funferal.org/blog/2011/09/01/drumm-not-just-a-cad-but-also-engaged-in-immigration-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orphan works: Low-stakes civil disobedience by curatorial institutions</title>
		<link>http://funferal.org/blog/2011/06/24/orphan-works-low-stakes-civil-disobedience-by-curatorial-institutions/</link>
		<comments>http://funferal.org/blog/2011/06/24/orphan-works-low-stakes-civil-disobedience-by-curatorial-institutions/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 18:13:43 +0000</pubDate>
		<dc:creator>Andrew Ó Baoill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[curation]]></category>
		<category><![CDATA[Free Music Archive]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[orphaned works]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[university of michigan]]></category>
		<category><![CDATA[WFMU]]></category>

		<guid isPermaLink="false">http://funferal.org/blog/?p=1462</guid>
		<description><![CDATA[Interesting to see the library at U Michigan publishing copies of orphaned works, even if the copies are to be restricted to on-campus users. This is similar to the policy of the Free Music Archive in including orphaned works in their collection. Institutions such as these (the FMA is backed by WFMU) are usually wary [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting to see the library at U Michigan <a href="http://chronicle.com/blogs/wiredcampus/u-of-michigan-tests-murky-waters-of-copyright-law-by-offering-digital-access-to-some-orphan-books/31946">publishing copies of orphaned works</a>, even if the copies are to be restricted to on-campus users. This is similar to the policy of the <a href="http://freemusicarchive.org">Free Music Archive</a> in including orphaned works in their collection. Institutions such as these (the FMA is backed by WFMU) are usually wary of breaking the law, given their fiduciary responsibilities and the risk of financial penalties from civil suits. In the case of genuine orphaned works, however, the risk should be low &#8211; given that attempts to actively seek out rights holders have failed (and in the case of U Michigan, they note that most of the works are low-circulation scholarly works, with limited economic potential) &#8211; and the organizations are taking the view that, on balance, their charge to make creative works available outweighs the limited potential for financial costs. An emerging venue for copyright activism and and debate.</p>
]]></content:encoded>
			<wfw:commentRss>http://funferal.org/blog/2011/06/24/orphan-works-low-stakes-civil-disobedience-by-curatorial-institutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A mixed day for RTÉ</title>
		<link>http://funferal.org/blog/2011/06/21/a-mixed-day-for-rte/</link>
		<comments>http://funferal.org/blog/2011/06/21/a-mixed-day-for-rte/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 02:43:10 +0000</pubDate>
		<dc:creator>Andrew Ó Baoill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[broadcasting]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[MDH]]></category>
		<category><![CDATA[Michael D Higgins]]></category>
		<category><![CDATA[public service broadcasting]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[redundancy]]></category>
		<category><![CDATA[RTE]]></category>

		<guid isPermaLink="false">http://funferal.org/blog/?p=1459</guid>
		<description><![CDATA[Two rather different news stories featuring RTÉ today. The first, their triumph at the New York Festivals Radio Program and Promotion Awards (and isn&#8217;t that a mouthful), where they were named Broadcaster of the year, as well as being recognized in 17 different categories, including one of only three Grand Awards. I learnt about the [...]]]></description>
			<content:encoded><![CDATA[<p>Two rather different news stories featuring RTÉ today. The first, their triumph at the New York Festivals Radio Program and Promotion Awards (and isn&#8217;t that a mouthful), where they were named Broadcaster of the year, as well as being recognized in 17 different categories, including one of only three Grand Awards. I learnt about the news via a release from Michael D. Higgins, who noted that &#8220;this is the first time in the Festivals’ 54-year history that an Irish broadcaster has won the Broadcaster of the Year Award and it represents a timely boost for Ireland’s radio broadcasting community throughout the country.&#8221;</p>
<p>I&#8217;ve been listening to some of the station&#8217;s documentaries recently &#8211; now that the Documentary on One is consistently available online &#8211; and reminded of some of the great colour pieces regularly produced, such as a <a href="http://www.rte.ie/radio1/doconone/radio-documentary-survival-of-an-island-arranmore-donegal-fishing.html">touching portrait of the situation on Arranmore</a> in light of changes in fishing regulations. This content doesn&#8217;t attract the attention &#8211; or audience &#8211; of the big name stars, but is at the center of the public service remit of the station.</p>
<p>In more sombre news, the station is launching a redundancy plan, <a href="http://www.irishtimes.com/newspaper/frontpage/2011/0621/1224299312223.html">with plans to lay off at least 70 staff</a>. That&#8217;s not an incredible surprise, in light of a <a href="http://www.irishtimes.com/newspaper/opinion/2011/0610/1224298690310.html">recent opinion piece by DG Noel Curran</a> in which he blamed a projected budget shortfall of €17m for this year (after remedial action to cut it from a possible €34m) on a range of factors, including (State) budget decisions, unexpected expenses associated with the two major recent State visits (by Queen Elizabeth II and President Obama), and a number of other unspecified items. The redundancy will actually increase the shortfall in the near term, by an estimated €10m, but result in savings of €5m a year thereafter. The original €34m projected overrun for this year was split between €20m in annual costs (the Budget issues and &#8220;other recent cost impositions on the public side&#8221;) and €14m in once-off expenses, so after the €17 in savings made this year (if those are sustainable on an ongoing basis, rather than once-off efforts such as maintenance deferral), the station&#8217;s finances should be stable in the medium term &#8211; provided there are no other State visits, funerals, or other unexpected events! In other words, the numbers add up, but the station&#8217;s still looking rather vulnerable to outside pressures.</p>
<p>If we look beyond the short-term budgetary pressures, though, what might we ask of a world class public service broadcaster, as it looks to the future. I&#8217;ve got three items on my list:</p>
<ol>
<li>The broadcaster recently announced it would <a href="http://www.irishtimes.com/newspaper/frontpage/2011/0407/1224294101520.html">make its TV news available for free to members of the National Newspapers of Ireland (NNI)</a>. This is part of a strategy to defuse pressure from the major newspaper groups, who claim that RTÉ is (and should not be) subsidizing its online operations from license fee (public service fund) revenue. A clever move (though it will be seen whether these commercial operations are able to both take the free service and continue to push for restrictions on RTÉ&#8217;s operations). Inspired by <a href="http://www.tuppenceworth.ie/blog/2011/04/07/request-sent-to-rte-dg-today/">Simon McGarr&#8217;s attempt to be covered under the offer</a> I would suggest that much RTÉ content should be made available for use, in non-commercial contexts, by outside users &#8211; and that in particular content produced with public funds should be made available to non-profit and non-commercial users on at least as favorable terms as they are made available to commercial users, such as the members of the NNI.</li>
<li>RTÉ should build new platforms and tools to provide improved services to the diaspora, drawing on the potential of digital (and internet) distribution technologies, including the &#8216;new&#8217; emigrants of the post-Tiger age.</li>
<li>There&#8217;s a lot of attention paid to the &#8216;top 10&#8242; presenters, focusing in part on their high pay (sometimes in contrast to their perceived, or actual, workload, though sometimes noting the tendency to find a talented person and place them in every possible part of the TV and radio schedule, in part on the varied quality of their output (with subjective readings of this element lending itself to a multitude of criticisms and critiques). There&#8217;s a more significant, and long-standing, issue &#8211; one that dates from the days of <i>Sit Down and Be Counted</i> &#8211; and which takes on a new significance and shape given the participatory potential of digital tools. RTÉ should take it upon itself to investigate how to facilitate a more multi-vocal, inclusive, and decentralized rendering of our national conversations. Public service broadcasting not just from D4, but threading more directions through and around our country. Documentaries such as that from Arranmore show what can be &#8211; and is &#8211; done, but there&#8217;s potential for far more ambitious undertakings here.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://funferal.org/blog/2011/06/21/a-mixed-day-for-rte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T to cap competing video services (or why we need net neutrality)</title>
		<link>http://funferal.org/blog/2011/03/14/att-to-cap-competing-video-services-or-why-we-need-net-neutrality/</link>
		<comments>http://funferal.org/blog/2011/03/14/att-to-cap-competing-video-services-or-why-we-need-net-neutrality/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 18:10:58 +0000</pubDate>
		<dc:creator>Andrew Ó Baoill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[monopoly]]></category>
		<category><![CDATA[net neutrality]]></category>
		<category><![CDATA[network neutrality]]></category>
		<category><![CDATA[oligopoly]]></category>
		<category><![CDATA[political economy]]></category>
		<category><![CDATA[synergy]]></category>
		<category><![CDATA[telecoms]]></category>
		<category><![CDATA[traffic shaping]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://funferal.org/blog/?p=1451</guid>
		<description><![CDATA[Lauren Weinstein has dug behind the newly announced DSL caps on AT&#038;T to note the exemption for U-verse content (i.e. the in-house video service). This, of course, is exactly the sort of anti-competitive behaviour that net neutrality rules are meant to prevent.]]></description>
			<content:encoded><![CDATA[<p>Lauren Weinstein has dug behind the newly announced DSL caps on AT&#038;T to <a href="https://profiles.google.com/u/0/lauren4321/posts/dBM9V1MHh5r">note the exemption for U-verse content</a> (i.e. the in-house video service). This, of course, is exactly the sort of anti-competitive behaviour that net neutrality rules are meant to prevent.</p>
]]></content:encoded>
			<wfw:commentRss>http://funferal.org/blog/2011/03/14/att-to-cap-competing-video-services-or-why-we-need-net-neutrality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed employment numbers in US</title>
		<link>http://funferal.org/blog/2011/03/04/mixed-employment-numbers-in-us/</link>
		<comments>http://funferal.org/blog/2011/03/04/mixed-employment-numbers-in-us/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 17:17:05 +0000</pubDate>
		<dc:creator>Andrew Ó Baoill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://funferal.org/blog/?p=1447</guid>
		<description><![CDATA[Interesting analysis from CQ Roll Call about the latest employment numbers in the US: What’s also clear is that the GOP’s spending-cut policies may limit overall improvement in the job market. While the report from the Bureau of Labor Statistics showed 1.3 million new jobs created over the past 12 months, that number would have [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting analysis from CQ Roll Call about the <a href="http://corporate.cqrollcall.com/wmspage.cfm?parm1=555">latest employment numbers in the US</a>:</p>
<blockquote><p>What’s also clear is that the GOP’s spending-cut policies may limit overall improvement in the job market. While the report from the Bureau of Labor Statistics showed 1.3 million new jobs created over the past 12 months, that number would have been significantly higher if a quarter-million government employees hadn’t lost their jobs since last February. Those eliminated positions essentially all came at the local level, and more than half of them were teachers and other local school employees.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://funferal.org/blog/2011/03/04/mixed-employment-numbers-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reviewing Ireland&#8217;s Human Rights Record</title>
		<link>http://funferal.org/blog/2011/02/12/reviewing-irelands-human-rights-record/</link>
		<comments>http://funferal.org/blog/2011/02/12/reviewing-irelands-human-rights-record/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 18:56:08 +0000</pubDate>
		<dc:creator>Andrew Ó Baoill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[international law]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://funferal.org/blog/?p=1443</guid>
		<description><![CDATA[Somewhat confusing release from the Merrion Street service, noting the opportunity for individuals and groups to make submissions in relation to Ireland&#8217;s first Human Rights review under the UN&#8217;s Human Rights Council UPR process. They give June as a deadline for feedback, but the actual UPR.ie site suggests that input should be provided by 21st [...]]]></description>
			<content:encoded><![CDATA[<p>Somewhat confusing <a href="http://www.merrionstreet.ie/index.php/2011/02/ireland-s-human-rights-record-submissions-wanted/">release</a> from the Merrion Street service, noting the opportunity for individuals and groups to make submissions in relation to Ireland&#8217;s first Human Rights review under the UN&#8217;s Human Rights Council UPR process. They give June as a deadline for feedback, but the actual UPR.ie site suggests that <a href="http://www.upr.ie/Clients/CEGA/UPRWeb.nsf/page/index-en">input should be provided by 21st March</a>.</p>
<p>So what is the UPR? The Universal Periodic Review is a process whereby the UNHRC reviews the record of each member state once every four years, with Ireland&#8217;s October 2011 review to be one of the last of the first cycle. The process provides an opportunity &#8211; both in development of the country report and in the review in Geneva &#8211; for Civil Society actors to provide feedback and input.</p>
<p>So, what issues do you think should be brought to the attention of the UPR process? Limitations in union recognition? The recent eviscerating of oversight bodies such as Combat Poverty and the Equality Authority? Defamation and Blasphemy laws?</p>
]]></content:encoded>
			<wfw:commentRss>http://funferal.org/blog/2011/02/12/reviewing-irelands-human-rights-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buddy Pack program packs nutrient punch</title>
		<link>http://funferal.org/blog/2010/11/26/buddy-pack-program-packs-nutrient-punch/</link>
		<comments>http://funferal.org/blog/2010/11/26/buddy-pack-program-packs-nutrient-punch/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 20:46:42 +0000</pubDate>
		<dc:creator>Andrew Ó Baoill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bullying]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[food banks]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://funferal.org/blog/?p=1428</guid>
		<description><![CDATA[The Buddy Pack program in Missouri provides food from a food bank direct to school-age children. Children pick up food at the end of the school week &#8211; packaged in backpacks chosen to blend in with those of other children, in order that children participating not stand out and look different. It&#8217;s wonderful that this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rocketboom.net/video/humanwire/2010/buddypack_hd.m4v">The Buddy Pack program</a> in Missouri provides food from a food bank direct to school-age children. Children pick up food at the end of the school week &#8211; packaged in backpacks chosen to blend in with those of other children, in order that children participating not stand out and look different. It&#8217;s wonderful that this was a consideration in designing the program, but again I&#8217;ve got to wonder (knowing the answer) why this program is necessary in a country that is one of the richest in the world, and where politicians talk (without intended irony) of American exceptionalism.</p>
]]></content:encoded>
			<wfw:commentRss>http://funferal.org/blog/2010/11/26/buddy-pack-program-packs-nutrient-punch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.rocketboom.net/video/humanwire/2010/buddypack_hd.m4v" length="106147310" type="video/mp4" />
		</item>
		<item>
		<title>Time for an Irish election</title>
		<link>http://funferal.org/blog/2010/11/12/time-for-an-irish-election/</link>
		<comments>http://funferal.org/blog/2010/11/12/time-for-an-irish-election/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 20:19:17 +0000</pubDate>
		<dc:creator>Andrew Ó Baoill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[electoral]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Irish politics]]></category>
		<category><![CDATA[Mary Harney]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://funferal.org/blog/?p=1423</guid>
		<description><![CDATA[Minister for Health Mary Harney has criticized protestors who throw things at her &#8211; today it was eggs, last week paint &#8211; as she visits different parts of the country: &#8220;&#8216;I think it&#8217;s a great pity that in a democracy people don&#8217;t use the opportunity to put their perspective forward in a different way,&#8217; she [...]]]></description>
			<content:encoded><![CDATA[<p>Minister for Health Mary Harney has criticized protestors who throw things at her &#8211; today it was eggs, last week paint &#8211; as she visits different parts of the country:<br />
&#8220;&#8216;I think it&#8217;s a great pity that in a democracy people don&#8217;t use the opportunity to put their perspective forward in a different way,&#8217; she said.&#8221;<br />
One basic means by which individuals in a democracy can influence policy is through voting. But with the government still holding off on several bye-elections (it only called one in Donegal following court action) and refusing to call a general election despite record low levels of support, that route isn&#8217;t available. Perhaps it&#8217;s time for that to change &#8211; forget about bye-elections as mini-plebiscites, just have done and call the general election.</p>
]]></content:encoded>
			<wfw:commentRss>http://funferal.org/blog/2010/11/12/time-for-an-irish-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dead Man Walking lecture</title>
		<link>http://funferal.org/blog/2010/09/28/dead-man-walking-lecture/</link>
		<comments>http://funferal.org/blog/2010/09/28/dead-man-walking-lecture/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 03:06:34 +0000</pubDate>
		<dc:creator>Andrew Ó Baoill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cazenovia]]></category>
		<category><![CDATA[criminal justice]]></category>
		<category><![CDATA[dead man walking]]></category>
		<category><![CDATA[death penalty]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[new york]]></category>

		<guid isPermaLink="false">http://funferal.org/blog/?p=1411</guid>
		<description><![CDATA[On Monday September 20, Sr Helen Prejean spoke at Cazenovia College as part of the Reisman lecture series. The author of the book Dead Man Walking (later a film and musical) spoke on the topic of the death penalty.]]></description>
			<content:encoded><![CDATA[<p>On Monday September 20, Sr Helen Prejean spoke at Cazenovia College as part of the Reisman lecture series. The author of the book Dead Man Walking (later a film and musical) <a href="http://radio.indymedia.org/en/node/18290">spoke on the topic of the death penalty</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://funferal.org/blog/2010/09/28/dead-man-walking-lecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content is king</title>
		<link>http://funferal.org/blog/2010/08/18/content-is-king/</link>
		<comments>http://funferal.org/blog/2010/08/18/content-is-king/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 14:34:32 +0000</pubDate>
		<dc:creator>Andrew Ó Baoill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cazenovia]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content is king]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://funferal.org/blog/?p=1409</guid>
		<description><![CDATA[As I&#8217;ve been working on course design for a class I&#8217;ll be teaching this Fall (&#8220;Be the Media&#8221; &#8211; a first year seminar here at Cazenovia), I&#8217;ve been thinking about the centrality of strong content to media production. The media production skills I&#8217;ll be teaching to my students are facilitative, but it&#8217;s all to nought [...]]]></description>
			<content:encoded><![CDATA[<p>As I&#8217;ve been working on course design for a class I&#8217;ll be teaching this Fall (&#8220;Be the Media&#8221; &#8211; a first year seminar here at Cazenovia), I&#8217;ve been thinking about the centrality of strong content to media production. The media production skills I&#8217;ll be teaching to my students are facilitative, but it&#8217;s all to nought without proper care for the underlying substance.</p>
<p>In a rather different context, that thought came up again as I read <a href="http://www.theatlantic.com/magazine/print/2009/08/telling-tails/7533/">Tim O&#8217;Brien&#8217;s musings</a> on the importance of a good story.</p>
<p>[updated to re-insert the text between the anchor tags, making the O'Brien link visible. Thanks Owen for the pointer.]</p>
]]></content:encoded>
			<wfw:commentRss>http://funferal.org/blog/2010/08/18/content-is-king/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

