<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Funferal &#187; broadcast</title>
	<atom:link href="http://funferal.org/blog/tag/broadcast/feed/" rel="self" type="application/rss+xml" />
	<link>http://funferal.org/blog</link>
	<description>engraved and retouched and edgewiped and pudden-padded</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:08:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New research survey on community radio in Ireland</title>
		<link>http://funferal.org/blog/2012/02/06/new-research-survey-on-community-radio-in-ireland/</link>
		<comments>http://funferal.org/blog/2012/02/06/new-research-survey-on-community-radio-in-ireland/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:29:39 +0000</pubDate>
		<dc:creator>Andrew Ó Baoill</dc:creator>
				<category><![CDATA[Alternative Media]]></category>
		<category><![CDATA[Corporate media]]></category>
		<category><![CDATA[Freedom of the press]]></category>
		<category><![CDATA[Media regulation]]></category>
		<category><![CDATA[Public Service Media]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Society and culture]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[community radio]]></category>
		<category><![CDATA[CRAOL]]></category>
		<category><![CDATA[future of radio]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[media ownership]]></category>
		<category><![CDATA[public service]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://funferal.org/blog/?p=1541</guid>
		<description><![CDATA[CRAOL, the Irish community radio organization, has sponsored a survey investigating how the public views the mass media, and exploring their knowledge of community radio. Among the key findings (with both positives and negative implications for the sector): Nearly 80% of all adults in the Republic of Ireland agree that news and current affairs is [...]]]></description>
			<content:encoded><![CDATA[<p>CRAOL, the Irish community radio organization, has sponsored a survey investigating how the public views the mass media, and exploring their knowledge of community radio. Among the key findings (with both positives and negative implications for the sector):</p>
<ul>
<li><strong>Nearly 80% of all adults in the Republic of Ireland agree that news and current affairs is sometimes biased towards the views of its owners</strong></li>
<li><strong>3 in 4 adults worry that individual people or businesses have too much ownership of the media.</strong></li>
<li><strong>84% feel that community radio would add to the diversity of content available to them as listeners</strong></li>
<li><strong>Only 39% of those surveyed were aware that communities can set up their own community radio station.</strong></li>
</ul>
<p><a href="http://www.craol.ie/7/0/651,2012-02-05-poll-highlights-news-bias-&amp;-media-ownersh.html">News &#8211; Current Story in Full</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://funferal.org/blog/2012/02/06/new-research-survey-on-community-radio-in-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intersecting regulatory structures</title>
		<link>http://funferal.org/blog/2010/05/24/intersecting-regulatory-structures/</link>
		<comments>http://funferal.org/blog/2010/05/24/intersecting-regulatory-structures/#comments</comments>
		<pubDate>Mon, 24 May 2010 22:16:55 +0000</pubDate>
		<dc:creator>Andrew Ó Baoill</dc:creator>
				<category><![CDATA[Electoral politics]]></category>
		<category><![CDATA[Freedom of the press]]></category>
		<category><![CDATA[Media regulation]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Society and culture]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[baltimore]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[equal time]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[WBAL]]></category>
		<category><![CDATA[zoning]]></category>

		<guid isPermaLink="false">http://funferal.org/blog/?p=1393</guid>
		<description><![CDATA[For broadcasters, there can often be several different regulatory structures governing the same set of activities &#8211; which adds, of course, to the complexity of decision-making by managers and others. I was reminded of this today when I saw this tidbit from Inside Radio (the story itself is behind a pay-wall): AG: Talk show not [...]]]></description>
			<content:encoded><![CDATA[<p>For broadcasters, there can often be several different regulatory structures governing the same set of activities &#8211; which adds, of course, to the complexity of decision-making by managers and others.</p>
<p>I was reminded of this today when I saw this tidbit from Inside Radio (the story itself is behind a pay-wall):</p>
<h4 style="padding-left: 30px;"><a href="http://www.insideradio.com/Article.asp?id=1815241&amp;spid=32061">AG: Talk show not contribution.</a></h4>
<p style="padding-left: 30px;">Maryland Attorney General’s office says it doesn’t consider a radio talk show a campaign contribution. WBAL, Baltimore talk host and former Republican Governor Robert Ehrlich has said he plans to remain on the air until he announces his bid in July to reclaim the governor’s office. Several Democratic groups protested his radio show, saying WBAL was giving Ehrlich an unfair advantage.</p>
<p>Radio stations are, during an election campaign, subject to the Equal Time rule, which requires (with certain exceptions) that stations provide time to all candidates under the same terms and conditions. The rule is codified in 47 USC 315. That rule, though, only covers &#8216;legally qualified candidates&#8217; so there&#8217;s a loophole as:</p>
<p style="padding-left: 30px;"><a href="http://www.wbal.com/absolutenm/templates/story.aspx?articleid=51899&amp;zoneid=2">Ehrlich has declared his intentions to run for governor and has started campaigning but has not yet officially filed his candidacy</a>.</p>
<p>(In an added absurdity, Ehrlich actually has a campaign spokesperson, who is issuing statements about the issue that are <a href="http://www.wbal.com/absolutenm/templates/story.aspx?articleid=51898&amp;zoneid=2">clearly part of a campaign for office</a>: &#8220;We were confident all along we were right in our position. And we hope now that everyone can focus on the issues that are important to Marylanders which are lower taxes and creating new jobs.&#8221;)</p>
<p>Those stations which hold non-commercial licenses (WBAL holds a commercial broadcast license) from the FCC are also banned, by FCC regulation, from selling airtime or airing &#8216;calls to action&#8217;, which largely prevents the airing of campaign ads. Further, many non-commercial stations are organized as 501 (c) 3 organizations, and so subject to IRS regulations that restrict political activities.</p>
<p>With this story, despite the advice from the office of the (Democratic) Attorney General that the show should not be considered a political donation to Ehrlich, we are reminded that state electoral financing rules might also affect what can, or cannot, be aired, and that the situation might differ state by state.</p>
<p>Incidentally, WBAL is covering the story heavily online and over the air today &#8211; together with another where Ehrlich&#8217;s non-candidacy status is actually hampering him somewhat, as supporters are being cited for zoning violations, for large (32-square foot) signs that don&#8217;t fall under the exception for election candidates. You can&#8217;t always have it both ways&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://funferal.org/blog/2010/05/24/intersecting-regulatory-structures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFL-CIO weighs in on broadcast royalties</title>
		<link>http://funferal.org/blog/2009/12/02/afl-cio-weighs-in-on-broadcast-royalties/</link>
		<comments>http://funferal.org/blog/2009/12/02/afl-cio-weighs-in-on-broadcast-royalties/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:19:59 +0000</pubDate>
		<dc:creator>Andrew Ó Baoill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AFL-CIO]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[royalty]]></category>
		<category><![CDATA[unions]]></category>

		<guid isPermaLink="false">http://funferal.org/blog/2009/12/02/afl-cio-weighs-in-on-broadcast-royalties/</guid>
		<description><![CDATA[The AFL-CIO has come out in favour of the Performance Rights Act, which would introduce performance royalty fees for broadcasters in the United States.]]></description>
			<content:encoded><![CDATA[<p>The AFL-CIO has <a href="http://www.dailykos.com/story/2009/12/2/91515/9164">come out in favour</a> of the Performance Rights Act, which would introduce performance royalty fees for broadcasters in the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://funferal.org/blog/2009/12/02/afl-cio-weighs-in-on-broadcast-royalties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting statistics on station numbers in the US</title>
		<link>http://funferal.org/blog/2009/10/07/interesting-statistics-on-station-numbers-in-the-us/</link>
		<comments>http://funferal.org/blog/2009/10/07/interesting-statistics-on-station-numbers-in-the-us/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 06:36:57 +0000</pubDate>
		<dc:creator>Andrew Ó Baoill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[community radio]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://funferal.org/blog/2009/10/07/interesting-statistics-on-station-numbers-in-the-us/</guid>
		<description><![CDATA[From RadioWorld: &#8220;There are a total of 30,473 licensed U.S. broadcast stations. That’s as of June 30, according to the Federal Communications Commission. Of that total, 14,355 are radio stations, breaking down as 4,789 AMs, 6,460 FM commercial and 3,106 FM non-commercial. Another 858 LPFMs are counted separately.&#8221;]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.radioworld.com/article/86742">RadioWorld</a>:<br />
&#8220;There are a total of 30,473 licensed U.S. broadcast stations. That’s as of June 30, according to the Federal Communications Commission. </p>
<p>Of that total, 14,355 are radio stations, breaking down as 4,789 AMs, 6,460 FM commercial and 3,106 FM non-commercial. Another 858 LPFMs are counted separately.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://funferal.org/blog/2009/10/07/interesting-statistics-on-station-numbers-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community radio reaches Antarctica</title>
		<link>http://funferal.org/blog/2007/10/22/community-radio-reaches-antarctica/</link>
		<comments>http://funferal.org/blog/2007/10/22/community-radio-reaches-antarctica/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 23:32:01 +0000</pubDate>
		<dc:creator>Andrew Ó Baoill</dc:creator>
				<category><![CDATA[Alternative Media]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[community radio]]></category>
		<category><![CDATA[good news]]></category>

		<guid isPermaLink="false">http://funferal.org/blog/2007/10/22/community-radio-reaches-antarctica/</guid>
		<description><![CDATA[A short item, but a heart-warming one. There&#8217;s now a community radio broadcast station in Antarctica. They&#8217;re looking for donations of content, preferably by CD or CD-R (as internet access is limited for them).]]></description>
			<content:encoded><![CDATA[<p>A short item, but a heart-warming one. There&#8217;s now a <a href="http://adj.mediashed.org/node/5">community radio</a> broadcast station in Antarctica. They&#8217;re looking for donations of content, preferably by CD or CD-R (as internet access is limited for them).</p>
]]></content:encoded>
			<wfw:commentRss>http://funferal.org/blog/2007/10/22/community-radio-reaches-antarctica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

